All ratings established in our 500 gallon test tank, as well as at our custom built, outdoor test pond. All voltages are tested for max current draw.

The Glorious (Mega-Series)
HP Volts Amps GPM GPD Ht. Dia.
3 230V 17.0 450 648,800 9 ½' 30'
5 230V 27.5 750 1,080,000 14' 48'


The Supreme (Mega-Series)
HP Volts Amps GPM GPD Ht. Dia.
3 230V 17.0 450 648,800 9 ½' 28'
5 230V 27.5 750 1,080,000 14' 46'


The Mayflower
HP Volts Amps GPM GPD Ht. Dia.
1 230V 9.8 120 172,800 9.5' 22'


The Custom Justice
HP Volts Amps GPM GPD Ht. Dia.
1 ½ 230V 13.0 125 180,000 20' 16'
2 230V 13.2 158 227,520 26' 19'
3 230V 17.0 170 244,800 31' 24'


The Justice
HP Volts Amps GPM GPD Ht. Dia.
½ 115V 12.0 80 115,200 16' 26'
½ 230V 6.0 140 201,600 28' 26'
¾ 230V 8.0 95 136,800 19' 29'
1 230V 9.8 110 158,400 20' 32'
1 ½ 230V 13.0 122 175,680 23' 35'
2 230V 13.2 155 223,200 30' 38'
3 230V 17.0 170 244,800 34' 41'
5 230V 27.5 200 288,000 38' 45'


The Liberator, our best aerator
HP Volts Amps GPM GPD Ht. Dia.
½ 115V 12.0 400 576,000 5' 12'
½ 230V 6.0 400 576,000 5' 12'
¾ 230V 8.0 500 720,000 6' 14'
1 230V 9.8 900 1,296,000 8' 16'
1 ½ 230V 13.0 1050 1,512,000 9' 18'
2 230V 13.2 1200 1,728,000 10' 20'
3 230V 17 1350 1,944,000 12' 22'
5 230V 27.5 1500 2,160,000 14' 22'


The Patriot
HP Volts Amps GPM GPD Ht. Dia.
½ 115V 12.0 80 115,200 23' 4'
½ 230V 6.0 80 115,200 23' 4'
¾ 230V 8.0 95 136,800 26' 4'
1 230V 9.8 110 158,400 32' 4'
1 ½ 230V 13.0 122 175,680 34' 4'
2 230V 13.2 135 194,400 38' 4'
3 230V 17.0 160 230,400 42' 4'
5 230V 27.5 195 280,800 50' 4'


The Majestic
HP Volts Amps GPM GPD Ht. Dia.
½ 115V 12.0 80 115,200 18' 32'
½ 230V 6.0 80 115,200 18' 32'
¾ 230V 8.0 95 136,800 20' 36'
1 230V 9.8 110 158,400 22' 40'
1 ½ 230V 13.0 122 175,680 24' 42'
2 230V 13.2 135 194,400 26' 45'
3 230V 17.0 160 230,400 28' 48'
5 230V 27.5 195 280,800 32' 50'


The Fanfare
HP Volts Amps GPM GPD Ht. Dia.
½ 115V 12.0 80 115,200 15' 35'
½ 230V 6.0 80 115,200 15' 35'
¾ 230V 8.0 95 136,800 18' 40'
1 230V 9.8 110 158,400 22' 42'
1 ½ 230V 13.0 122 175,680 24' 46'
2 230V 13.2 135 194,400 26' 48'
3 230V 17.0 160 230,400 28' 50'
5 230V 27.5 195 280,800 33' 55'


The Glory
HP Volts Amps GPM GPD Ht. Dia.
½ 115V 12.0 80 115,200 16' 26'
½ 230V 6.0 80 115,200 16' 26'
¾ 230V 8.0 95 136,800 18' 28'
1 230V 9.8 110 158,400 20' 30'
1 ½ 230V 13.0 122 175,680 22' 32'
2 230V 13.2 135 194,400 24' 34'
3 230V 17.0 160 230,400 26' 36'
5 230V 27.5 195 280,800 28' 40'


The Liberty
HP Volts Amps GPM GPD Ht. Dia.
½ 115V 12.0 80 115,200 16' 4'
½ 230V 6.0 80 115,200 16' 4'
¾ 230V 8.0 95 136,800 18' 4'
1 230V 9.8 110 158,400 20' 4'
1 ½ 230V 13.0 122 175,680 22' 4'
2 230V 13.2 135 194,400 24' 4'
3 230V 17.0 160 230,400 28' 4'
5 230V 27.5 195 280,800 35' 4'


Questions about specifications? Ask the Manufacturer!
CALL TOLL FREE 1-800-808-0919
Monday-Friday 9am-5pm CST



HOME | SITE MAP | PRIVACY POLICY | CONTACT US

2825 Highway 70, Gallaway, TN  38036
P.O. Box 272, Gallaway, TN  38036
Phone: 901-867-5090   Fax: 901-867-5070
Toll Free: 1-800-808-0919